<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free WordPress Training &#187; wordpress statistics</title>
	<atom:link href="http://freewptraining.com/tag/wordpress-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://freewptraining.com</link>
	<description>Learn How To Use and Configure WordPress For Free!</description>
	<lastBuildDate>Tue, 27 Dec 2011 21:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://freewptraining.com/?pushpress=hub'/>
		<item>
		<title>How To View and Analyze Your Wordpress Stats Plugin Analytics Data</title>
		<link>http://freewptraining.com/how-to-view-and-analyze-your-wordpress-stats-plugin-analytics-data</link>
		<comments>http://freewptraining.com/how-to-view-and-analyze-your-wordpress-stats-plugin-analytics-data#comments</comments>
		<pubDate>Tue, 10 Mar 2009 08:24:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Wordpress Plugins]]></category>
		<category><![CDATA[top posts and pages]]></category>
		<category><![CDATA[wordpress page views]]></category>
		<category><![CDATA[wordpress referrers]]></category>
		<category><![CDATA[wordpress search terms]]></category>
		<category><![CDATA[wordpress site stats]]></category>
		<category><![CDATA[wordpress statistics]]></category>
		<category><![CDATA[wordpress stats]]></category>
		<category><![CDATA[wordpress visitors]]></category>

		<guid isPermaLink="false">http://freewptraining.com/?p=602</guid>
		<description><![CDATA[The Data you get from the Wordpress.com Stats Plugin is Extremely&#160;Useful.
But first you need to know how to view and analyze this site analytics and visitor statistics&#160;information.
Just login as normal into the Wordpress admin account for your self-hosted site (www.mysite.com/wp-admin). The admin dashboard for your Wordpress site will then be displayed. You then need to [...]]]></description>
		<wfw:commentRss>http://freewptraining.com/how-to-view-and-analyze-your-wordpress-stats-plugin-analytics-data/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Install Wordpress Stats Plugin for Site Analytics and Visitor Analysis</title>
		<link>http://freewptraining.com/wordpress-stats-plugin-install-visitors-analysis-site-analystics</link>
		<comments>http://freewptraining.com/wordpress-stats-plugin-install-visitors-analysis-site-analystics#comments</comments>
		<pubDate>Mon, 09 Mar 2009 05:55:52 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Wordpress Plugins]]></category>
		<category><![CDATA[stats for wordpress]]></category>
		<category><![CDATA[stats plugin]]></category>
		<category><![CDATA[wordpress analysis]]></category>
		<category><![CDATA[wordpress analystics]]></category>
		<category><![CDATA[wordpress site stats]]></category>
		<category><![CDATA[wordpress statistics]]></category>
		<category><![CDATA[wordpress stats]]></category>
		<category><![CDATA[wordpress stats plugin]]></category>
		<category><![CDATA[wp statistics]]></category>
		<category><![CDATA[wp stats]]></category>
		<category><![CDATA[wp stats plugin]]></category>

		<guid isPermaLink="false">http://freewptraining.com/?p=553</guid>
		<description><![CDATA[How to Install and Use the Wordpress.com Stats Plugin to Monitor your site&#8217;s daily&#160;Visitors.
Get the Keywords each visitor uses to find your site, discover where they come from, see the Clicks they use to exit, monitor your most popular Pages and Posts and a load more&#160;besides.

The Stats plugin is actually supplied by Wordpress.com as a [...]]]></description>
		<wfw:commentRss>http://freewptraining.com/wordpress-stats-plugin-install-visitors-analysis-site-analystics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.363 seconds -->

